<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Miguel Estrada</title>
	<atom:link href="http://www.miguelestradadesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miguelestradadesign.com</link>
	<description>Design Blog</description>
	<lastBuildDate>Sat, 23 Jan 2010 01:46:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on African Diamonds Poster (Typography 2) by Rod</title>
		<link>http://www.miguelestradadesign.com/2009/11/27/african-diamonds/comment-page-1/#comment-77</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=814#comment-77</guid>
		<description>This one is tight but what about the &quot;Fuck&quot; word in it. They allow that in class ? That&#039;s a cool teacher.</description>
		<content:encoded><![CDATA[<p>This one is tight but what about the &#8220;Fuck&#8221; word in it. They allow that in class ? That&#8217;s a cool teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typographic Voice: Perception (Typography 2) by cynthia</title>
		<link>http://www.miguelestradadesign.com/2009/10/29/typographic-voice/comment-page-1/#comment-76</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=786#comment-76</guid>
		<description>Image #9 is amazing!!! ur sooo talented. you keep getting better and better.</description>
		<content:encoded><![CDATA[<p>Image #9 is amazing!!! ur sooo talented. you keep getting better and better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miscellaneous Screen Printing! by cynthia</title>
		<link>http://www.miguelestradadesign.com/2009/10/01/misc-screen-printing/comment-page-1/#comment-75</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=775#comment-75</guid>
		<description>i love my shirt =D cool designs.</description>
		<content:encoded><![CDATA[<p>i love my shirt =D cool designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superhero Party Invitation (Production Design) by cynthia</title>
		<link>http://www.miguelestradadesign.com/2009/09/17/party-invite/comment-page-1/#comment-73</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=746#comment-73</guid>
		<description>Even though I thought the idea was lame... I actually like it a lot ahah. =D</description>
		<content:encoded><![CDATA[<p>Even though I thought the idea was lame&#8230; I actually like it a lot ahah. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superhero Party Invitation (Production Design) by henry</title>
		<link>http://www.miguelestradadesign.com/2009/09/17/party-invite/comment-page-1/#comment-72</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=746#comment-72</guid>
		<description>Excelsior!</description>
		<content:encoded><![CDATA[<p>Excelsior!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D&amp;D Ink Package Design (Production Design) by David Gran</title>
		<link>http://www.miguelestradadesign.com/2009/08/12/package-design/comment-page-1/#comment-71</link>
		<dc:creator>David Gran</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=725#comment-71</guid>
		<description>NICE.  I like the combination of the ampersand with the two D&#039;s as the only overlapping element.</description>
		<content:encoded><![CDATA[<p>NICE.  I like the combination of the ampersand with the two D&#8217;s as the only overlapping element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D&amp;D Ink Package Design (Production Design) by cynthia</title>
		<link>http://www.miguelestradadesign.com/2009/08/12/package-design/comment-page-1/#comment-69</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=725#comment-69</guid>
		<description>Very nice !! Your so talented.</description>
		<content:encoded><![CDATA[<p>Very nice !! Your so talented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick it up! by Rod</title>
		<link>http://www.miguelestradadesign.com/2009/07/08/pick-it-up/comment-page-1/#comment-67</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=694#comment-67</guid>
		<description>Yo are your neighbors doing this shit son literally? lol that crazy!</description>
		<content:encoded><![CDATA[<p>Yo are your neighbors doing this shit son literally? lol that crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Couple shirts for my buddy. by Rod</title>
		<link>http://www.miguelestradadesign.com/2009/07/05/couple-shirts/comment-page-1/#comment-66</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sun, 05 Jul 2009 23:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=685#comment-66</guid>
		<description>Thanks my dude you the best. (No Homo)</description>
		<content:encoded><![CDATA[<p>Thanks my dude you the best. (No Homo)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monopoly &amp; root rectangles. (Drawing for Design) by Kristie Bruzenak</title>
		<link>http://www.miguelestradadesign.com/2009/04/29/monopoly-root-rectangles-drawing-for-design/comment-page-1/#comment-65</link>
		<dc:creator>Kristie Bruzenak</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.miguelestradadesign.com/?p=236#comment-65</guid>
		<description>Hi Miguel,

This looks great on your site! I&#039;ve been locating more information about geometry in design.  I just found a book entitled &quot;Book Design&quot; by Andrew Haslam that shows how to use the root two rectangle to develop grids for layout work.  Learning is a life long endeavor!

Keep learning!

Prof. B</description>
		<content:encoded><![CDATA[<p>Hi Miguel,</p>
<p>This looks great on your site! I&#8217;ve been locating more information about geometry in design.  I just found a book entitled &#8220;Book Design&#8221; by Andrew Haslam that shows how to use the root two rectangle to develop grids for layout work.  Learning is a life long endeavor!</p>
<p>Keep learning!</p>
<p>Prof. B</p>
]]></content:encoded>
	</item>
</channel>
</rss>

